@Article{duepublico_mods_00083133,
  author = 	{Mehta, Alok
		and Schneider, Matti},
  title = 	{comparison of numerical methods for computing the exact closure for short-fiber composites},
  journal = 	{BeyondRVE: Beyond Representative Volume Elements for Random Heterogeneous Materials},
  year = 	{2024},
  month = 	{Nov},
  day = 	{14},
  abstract = 	{We present efficient algorithms for computing fourth-order fiber orientation tensors associated to the exact closure. Based on quadrature using spherical designs, we investigate Newton's method as well as a fixed point scheme. These methods serve as alternatives to the original approach utilizing elliptic integrals. We compare the convergence behavior and the computational performance of both algorithms.},
  note = 	{<p>The support of the European Research Council through the Horizon Europe program-project 101040238 is gratefully acknowledged.</p>

<p>Open access funding enabled and organized by Projekt DEAL.</p>},
  note = 	{<p>Mehta, A., {\&}amp; Schneider, M. (2024). A comparison of numerical methods for computing the exact closure for short-fiber composites. <em>Proceedings in Applied Mathematics and Mechanics</em>, 24, e202400202. <a href="https://doi.org/10.1002/pamm.202400202">https://doi.org/10.1002/pamm.202400202</a></p>

<div>First published: 14 November 2024</div>},
  note = 	{Version of Record / Verlagsversion final},
  note = 	{<p>BeyondRVE. Grant agreement ID: 101040238</p>

<p>Funded under European Research Council (ERC).</p>

<p>Start date 1 July 2022. End date 30 June 2027.</p>},
  doi = 	{10.1002/pamm.202400202},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00083133},
  url = 	{https://doi.org/10.1002/pamm.202400202},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00082646/PAMM_2024_24_4_e202400202.pdf:PDF},
  language = 	{en}
}