@PhdThesis{duepublico_mods_00081271,
  author = 	{V{\'a}squez Chillcce, Guillermo Arqu{\'i}medes},
  title = 	{Mathematical Models for Manoeuvring under Realistic Environmental Conditions},
  year = 	{2023},
  month = 	{Nov},
  day = 	{24},
  keywords = 	{ship dynamics, ship manoeuvring, mathematical modelling, hydrodynamics, shallow water, manoeuvring in waves; Numerische Str{\"o}mungssimulation},
  abstract = 	{This thesis deals with the prediction of the manoeuvrability of surface ships under realistic environmental conditions. For this purpose, numerical methods for predicting the manoeuvrability of ships in shallow water and in waves were developed and validated. An essential prerequisite for predicting the manoeuvrability of ships is the knowledge of the hydrodynamic forces and moments acting on a ship. Therefore, efficient mathematical models were developed in this work. First, a direct system identification method for fully appended ships in shallow water was developed and validated. Second, a data-driven system identification method (indirect system identification) based on trajectories was developed and validated. Third, a procedure based on the Euler equations for calculating hydrodynamic added masses was co-developed and used. Finally, a model for the calculation of hydrodynamic forces and moments was developed and validated considering second-order wave forces. The majority of this work has been published in several papers in peer reviewed journals and conference proceedings.},
  doi = 	{10.17185/duepublico/81271},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00081271},
  url = 	{https://doi.org/10.17185/duepublico/81271},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00080820/Diss_Chillcce.pdf:PDF},
  language = 	{en}
}