@Article{duepublico_mods_00079270,
  author = 	{Chae, Woon Hyung
		and V{\"o}ssing, Annika
		and Li, Yan
		and Deuschl, Cornelius
		and Milles, Lennart Steffen
		and K{\"u}hne Escol{\`a}, Jordi
		and H{\"u}sing, Anika
		and Darkwah Oppong, Marvin
		and Dammann, Philipp
		and Glas, Martin
		and Forsting, Michael
		and Kleinschnitz, Christoph
		and K{\"o}hrmann, Martin
		and Frank, Benedikt},
  title = 	{Treatment of acute ischemic stroke in patients with active malignancy: insight from a comprehensive stroke center},
  year = 	{2023},
  month = 	{Oct},
  day = 	{31},
  keywords = 	{EVT; intracranial bleeding; IVT; malignancy; stroke; systemic bleeding; thrombolysis},
  abstract = 	{Background: Despite the high incidence of acute ischemic stroke (AIS) in cancer patients, there is still no consensus about the safety of recanalization therapies in this cohort. Objectives: In this observational study, our aim was to investigate the bleeding risk after acute recanalization therapy in AIS patients with active malignancy. Methods and Study Design: We retrospectively analyzed observational data of 1016 AIS patients who received intravenous thrombolysis with rtPA (IVT) and/or endovascular therapy (EVT) between January 2017 and December 2020 with a focus on patients with active malignancy. The primary safety endpoint was the occurrence of stroke treatment-related major bleeding events, that is, symptomatic intracranial hemorrhage (SICH) and/or relevant systemic bleeding. The primary efficacy endpoint was neurological improvement during hospital stay (NI). Results: None of the 79 AIS patients with active malignancy suffered from stroke treatment-related systemic bleeding. The increased rate (7.6{\%} versus 4.7{\%}) of SICH after therapy compared to the control group was explained by confounding factors. A total of nine patients with cerebral tumor manifestation received acute stroke therapy, two of them suffered from stroke treatment-related intracranial hemorrhage remote from the tumor, both asymptomatic. The group of patients with active malignancy and the control group showed comparable rates of NI.},
  note = 	{<p>The publication of this article was supported by the Publication Fund of the University of Duisburg-Essen.</p>

<p>The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: Author WHC was supported as a Junior Clinician Scientist within the University Medicine Essen Academy (UMEA) program, funded by the IFORES program (Interne Forschungsf{\"o}rderung Essen) and the Faculty of Medicine, University of Duisburg-Essen.</p>},
  note = 	{<p>Chae WH, V{\"o}ssing A, Li Y, et al. Treatment of acute ischemic stroke in patients with active malignancy: insight from a comprehensive stroke center. <em>Therapeutic Advances in Neurological Disorders</em>. 2023;16. doi:<a href="https://doi.org/10.1177/17562864231207508">10.1177/17562864231207508</a></p>

<p>First published online October 31, 2023</p>},
  note = 	{Version of Record / Verlagsversion},
  doi = 	{10.1177/17562864231207508},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00079270},
  url = 	{https://doi.org/10.1177/17562864231207508},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00081864/Chae_et_al_2023_Treatment_acute_ischemic_stroke.pdf:PDF},
  language = 	{en}
}