@Article{duepublico_mods_00078451,
  author = 	{Platzbecker, Katharina
		and Timm, Fanny P.
		and Ashina, Sait
		and Houle, Timothy T.
		and Eikermann, Matthias},
  title = 	{Migraine treatment and the risk of postoperative, pain-related hospital readmissions in migraine patients},
  year = 	{2020},
  month = 	{Aug},
  day = 	{24},
  keywords = 	{acute and prophylactic treatment; pain; surgery; Triptans},
  abstract = 	{Background: Migraine treatment may mitigate migraine and associated pain in the perioperative period. Objective: The aim of the study was to estimate the effect of perioperative acute and prophylactic migraine treatment on the risk of postoperative 30-day hospital readmission with an admitting diagnosis specifying any pain complaints among migraine patients. Design: Electronic health records were analysed for 21,932 adult migraine patients undergoing surgery between 2005 and 2017 at Beth Israel Deaconess Medical Center and Massachusetts General Hospital in Boston, Massachusetts, USA. Methods: Perioperative abortive migraine treatment was defined as guideline-recommended medication (triptan, ergotamine, acetaminophen, nonsteroidal anti-inflammatory drug) prescription after surgery, within 30 days after discharge and prior readmission. Perioperatively continued prophylactic migraine treatment was defined as prescription both prior to surgery and perioperatively for recommended medications (beta-blockers, antidepressants, antiepileptics, onabotulinumtoxin A). Results: Overall, 10,921 (49.8{\%}) patients received a prescription for abortive migraine drugs. Of these, 1.2{\%} and 1.5{\%} of patients with and without such prescription were readmitted for pain, respectively. Patients with abortive treatment had lower odds of pain-related readmission (adjusted odds ratio 0.63 [95{\%} confidence interval 0.49--0.81]). Prophylactic migraine treatment showed no effect on pain-related readmission independently of acute treatment (adjusted odds ratio 0.97 [95{\%} confidence interval 0.72--1.32]). Conclusions: Migraine patients undergoing surgery with a perioperative prescription for abortive migraine drugs were at decreased risk of pain-related hospital readmission.},
  note = 	{<p>Platzbecker K, Timm FP, Ashina S, Houle TT, Eikermann M. Migraine treatment and the risk of postoperative, pain-related hospital readmissions in migraine patients. <em>Cephalalgia</em>. 2020;40(14):1622-1632. doi:<a href="https://doi.org/10.1177/0333102420949857">10.1177/0333102420949857</a></p>

<p>First published online August 24, 2020</p>},
  note = 	{Version of Record / Verlagsversion},
  note = 	{Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG-gef{\"o}rderten) Allianz- bzw. Nationallizenz frei zug{\"a}nglich.
<hr />This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively.},
  note = 	{<p>OA Agreement: Deutsches Nationalkonsortium: Sage Journals Online Publish {\&}amp; Read. Zweitver{\"o}ffentlichung Version "Verlags-PDF" durch "Autor und Institution" erlaubt. Embargofrist: 12 Monate.</p>

<p>OA-Rechte lt. EZB: https://ezb.ur.de/api/oa{\_}rights?bibid=UGHE{\&}amp;issn=0333-1024{\&}amp;year=2020{\&}amp;format=application/json</p>

<p>Stand der Information 26.05.2023</p>},
  doi = 	{10.1177/0333102420949857},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00078451},
  url = 	{https://doi.org/10.1177/0333102420949857},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00078062/Cephalalgia_2020_40_1622-1632.pdf:PDF},
  language = 	{en}
}