@Article{duepublico_mods_00077937,
  author = 	{Kleine-Borgmann, Julian
		and Schmidt, Katharina
		and Billinger, Marieke
		and Forkmann, Katarina
		and Wiech, Katja
		and Bingel, Ulrike},
  title = 	{Effects of open-label placebos on test performance and psychological well-being in healthy medical students: a randomized controlled trial},
  year = 	{2021},
  month = 	{Jan},
  day = 	{22},
  keywords = 	{Cognitive neuroscience; Fatigue; Human behaviour; Stress and resilience},
  abstract = 	{Psychological distress is prevalent in students and can predispose to psychiatric disorders. Recent findings indicate that distress might be linked to impaired cognitive performance in students. Experimental findings in healthy participants suggest that placebo interventions can improve cognition. However, whether non-deceptive (i.e., open-label, OLP) placebos can enhance cognitive function and emotional well-being is unclear. Using a randomized-controlled design we demonstrate a positive impact of OLP on subjective well-being (i.e., stress, fatigue, and confusion) after a 21-day OLP application in healthy students during midterm exams. OLP did not improve test performance, but, within the OLP group, test performance was positively correlated with measures of general belief in the benefit of medication. These results show that OLP can counteract negative effects of acute stress on psychological well-being and might improve cognitive performance if supported by positive treatment expectations. Additionally, our findings in healthy volunteers warrant further investigation in exploring the potential of OLP in reducing stress-related psychological effects in patients.},
  note = 	{<p>The publication of this article was supported by the Publication Fund of the University of Duisburg-Essen.</p>

<p>Open Access funding enabled and organized by Projekt DEAL.</p>

<p>This work was supported by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) -- Project-ID 422744262 -- TRR 289. Author J.K-B. was supported as a Clinician Scientist within the University Medicine Essen Academy (UMEA) program, funded by the German Research Foundation (DFG; Grant FU356/12-1) and the Faculty of Medicine, University of Duisburg-Essen.</p>},
  note = 	{<p>Kleine-Borgmann, J., Schmidt, K., Billinger, M. <em>et al.</em> Effects of open-label placebos on test performance and psychological well-being in healthy medical students: a randomized controlled trial. <em>Sci Rep</em> <strong>11</strong>, 2130 (2021). <a href="https://doi.org/10.1038/s41598-021-81502-2">https://doi.org/10.1038/s41598-021-81502-2</a></p>

<p>Published 22 January 2021</p>},
  note = 	{Version of Record / Verlagsversion},
  doi = 	{10.1038/s41598-021-81502-2},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00077937},
  url = 	{https://doi.org/10.1038/s41598-021-81502-2},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00077581/Sci_Rep_2021_11_2130.pdf:PDF},
  language = 	{en}
}