@Article{duepublico_mods_00077579,
  author = 	{Boss, Kristina
		and Kribben, Andreas
		and Tyczynski, Bartosz},
  title = 	{Pathological findings in rotation thromboelastometry associated with thromboembolic events in COVID-19 patients},
  year = 	{2021},
  month = 	{Feb},
  day = 	{11},
  keywords = 	{COVID-19; ROTEMĀ®; Sepsis; Thromboelastometry; Thromboembolic event},
  abstract = 	{Background: Severe thromboembolic events are one of the major complications associated with COVID-19 infection, especially among critically ill patients. We analysed ROTEM measurements in COVID-19 patients with a severe disease course and in patients with severe sepsis. Methods: In this study, data obtained by extended analysis of haemostasis with standard laboratory tests and thromboelastometry of 20 patients with severe course of COVID-19 were retrospectively analysed and compared with similar data from 20 patients with severe sepsis but no COVID-19. Results: The thromboelastometry values obtained from 20 sepsis patients contained a maximum clot firmness above the normal range but among COVID-19 patients, hypercoagulability was much more pronounced, with significantly higher maximum clot firmness (FIBTEM: 38.4{\thinspace}{\textpm}{\thinspace}10.1 mm vs. 29.6{\thinspace}{\textpm}{\thinspace}10.8 mm; P {\thinspace}={\thinspace}0.012; EXTEM: 70.4{\thinspace}{\textpm}{\thinspace}10.4 mm vs. 60.6{\thinspace}{\textpm}{\thinspace}14.8 mm; P {\thinspace}={\thinspace}0.022). Additionally, fibrinogen levels were significantly higher among COVID-19 patients (757{\thinspace}{\textpm}{\thinspace}135 mg/dl vs. 498{\thinspace}{\textpm}{\thinspace}132 mg/dl, P {\thinspace}<{\thinspace}0.0001). Furthermore, thromboelastometry showed fibrinolysis shutdown among COVID-19 patients with significantly lower maximum of lysis than among sepsis patients (EXTEM: 0.6{\thinspace}{\textpm}{\thinspace}1.2{\thinspace}{\%} vs. 3.3{\thinspace}{\textpm}{\thinspace}3.7{\thinspace}{\%}; P {\thinspace}={\thinspace}0.013). Seven of 20 COVID-19 patients experienced thromboembolic events, whereas no patient in the sepsis group experienced such events. Conclusions: ROTEM analysis showed significantly different pathological findings characterized by hypercoagulability and fibrinolysis shutdown among COVID-19 patients with a severe disease course compared to patients with severe sepsis. These abnormalities seem to be associated with thromboembolic events.},
  note = 	{<p>The publication of this article was supported by the Publication Fund of the University of Duisburg-Essen.</p>

<p>Open Access funding enabled and organized by Projekt DEAL.</p>},
  note = 	{<p>Boss, K., Kribben, A. {\&}amp; Tyczynski, B. Pathological findings in rotation thromboelastometry associated with thromboembolic events in COVID-19 patients. <em>Thrombosis J</em> <strong> 19</strong>, 10 (2021). <a href="https://doi.org/10.1186/s12959-021-00263-0">https://doi.org/10.1186/s12959-021-00263-0</a></p>

<p>Published 11 February 2021</p>},
  note = 	{Version of Record / Verlagsversion},
  doi = 	{10.1186/s12959-021-00263-0},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00077579},
  url = 	{https://doi.org/10.1186/s12959-021-00263-0},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00077230/Thrombosis_J_2021_19_10.pdf:PDF},
  language = 	{en}
}