@Article{duepublico_mods_00077321,
  author = 	{Olumayegun, Olumide
		and Marchionni, Matteo
		and Usman, Muhammad
		and Tassou, Savvas A.
		and {5th European sCO2 Conference for Energy Systems: March 14-16, 2023, Prague, Czech Republic}},
  editor = 	{Brillert, Dieter},
  title = 	{Influence of variations of flue gas and ambient temperature on the dynamics and performance of a MW scale supercritical CO2 waste heat to power unit},
  journal = 	{5th European sCO2 Conference for Energy Systems: March 14-16, 2023, Prague, Czech Republic},
  year = 	{2023},
  month = 	{Apr},
  day = 	{27},
  pages = 	{252--263},
  abstract = 	{The 5th European sCO2 Conference in 2023 focusses on supercritical carbon europe dioxide for energy systems. Conference Topics Heat Exchanger Turbomachines and Cycles sCO2 Applications and Energy Systems sCO2 Experiments and Loops Fluid and Material Aspects},
  note = 	{The CO2OLHEAT project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement N{\textdegree} 101022831. The authors would like to acknowledge this funding as well as funding received from the Engineering and Physical Sciences Research Council (EPSRC) UK, for the SCOTWAHR project, grant reference EP/V001795/1. Exhaust gas data have been provided by CEMEX, a partner in CO2OLHEAT, whose contribution is gratefully acknowledged.},
  issn = 	{2510-7852},
  doi = 	{10.17185/duepublico/77259},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00077321},
  url = 	{https://doi.org/10.17185/duepublico/77259},
  url = 	{https://doi.org/10.17185/duepublico/48870},
  url = 	{https://doi.org/10.17185/duepublico/77321},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00076970/139_Olumayegun_et_al_Influence_variations.pdf:PDF},
  language = 	{en}
}