@Article{duepublico_mods_00077306,
  author = 	{Maccarini, Simone
		and Barberis, Stefano
		and Mehdi, Shamsi Syed Safeer
		and Gini, Lorenzo
		and Traverso, Alberto
		and {5th European sCO2 Conference for Energy Systems: March 14-16, 2023, Prague, Czech Republic}},
  editor = 	{Brillert, Dieter},
  title = 	{Performance analysis of PTES layouts evolving sCO2 for industrial WHR integration},
  journal = 	{5th European sCO2 Conference for Energy Systems: March 14-16, 2023, Prague, Czech Republic},
  year = 	{2023},
  month = 	{Apr},
  day = 	{27},
  pages = 	{206--216},
  abstract = 	{The 5th European sCO2 Conference in 2023 focusses on supercritical carbon europe dioxide for energy systems. Conference Topics Heat Exchanger Turbomachines and Cycles sCO2 Applications and Energy Systems sCO2 Experiments and Loops Fluid and Material Aspects},
  issn = 	{2510-7852},
  doi = 	{10.17185/duepublico/77259},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00077306},
  url = 	{https://doi.org/10.17185/duepublico/77259},
  url = 	{https://doi.org/10.17185/duepublico/48870},
  url = 	{https://doi.org/10.17185/duepublico/77306},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00076960/130_Maccarini_et_al_Performance_analysis_PTES.pdf:PDF},
  language = 	{en}
}