@Article{duepublico_mods_00077283,
  author = 	{Belleoud, Pierre
		and Anselmi Palma, Eduardo
		and Chetwynd-Chatwin, Jason
		and Roumeliotis, Ioannis
		and {5th European sCO2 Conference for Energy Systems: March 14-16, 2023, Prague, Czech Republic}},
  editor = 	{Brillert, Dieter},
  title = 	{Performance comparison of temperature sensors for closed cycles operating with supercritical CO2},
  journal = 	{5th European sCO2 Conference for Energy Systems: March 14-16, 2023, Prague, Czech Republic},
  year = 	{2023},
  month = 	{Apr},
  day = 	{27},
  pages = 	{153--161},
  keywords = 	{Instrumentation; Uncertainties; Thermocouples; Supercritical CO2; Transient},
  abstract = 	{The 5th European sCO2 Conference in 2023 focusses on supercritical carbon europe dioxide for energy systems. Conference Topics Heat Exchanger Turbomachines and Cycles sCO2 Applications and Energy Systems sCO2 Experiments and Loops Fluid and Material Aspects},
  note = 	{This research has received funding from Innovate UK under project reference 113263. The authors are grateful to RollsRoyce plc for its support during the project.},
  issn = 	{2510-7852},
  doi = 	{10.17185/duepublico/77259},
  url = 	{https://duepublico2.uni-due.de/receive/duepublico_mods_00077283},
  url = 	{https://doi.org/10.17185/duepublico/77259},
  url = 	{https://doi.org/10.17185/duepublico/48870},
  url = 	{https://doi.org/10.17185/duepublico/77283},
  file = 	{:https://duepublico2.uni-due.de/servlets/MCRFileNodeServlet/duepublico_derivate_00076952/121_Belleoud_et_al_Performance_comparison.pdf:PDF},
  language = 	{en}
}